Sizing Charts
Sizing Charts
Hooded and Zip Sweatshirts
Classic Logo Garment Dyed HoodieBeaches Logo Garment Dyed Hoodie Sweatshirt
Independent Trading Co. - Heavyweight Pigment-Dyed Hooded Sweatshirt
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 19 | 20 | 22 | 24 | 26 | 27 |
Sleeve Length (From Center Back) |
33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
Classic Logo Women's Lightweight Hooded Sweatshirt
Independent Trading Co. - Women’s Lightweight California Wave Wash Hooded Sweatshirt
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Chest Width | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Classic Logo Unisex Special Blend Raglan Hooded Sweatshirt
Independent Trading Co. - Unisex Special Blend Raglan Hooded Sweatshirt
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length Front | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | |
Body Width | 20 | 21 | 22 | 23 | 24 | |
Sleeve Length (From Center Back) | 33 | 34 | 35 1/4 | 36 1/2 | 37 3/4 |
Classic Logo Unisex Special Blend Raglan Hooded Sweatshirt
Independent Trading Co. - Unisex Special Blend Raglan Crew Sweatshirt
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length Front | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Body Width | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Classic Nauset Surf Logo Zip Hoodie
Independent Trading Co. - Unisex Special Blend Raglan Full-Zip Hooded Sweatshirt
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length Front | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Body Width | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 32 | 33 | 34 | 35 1/4 | 36 1/2 | 37 3/4 |
Independent Trading Co. - Heavyweight Hooded Sweatshirt
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Body Width Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
Crew Neck Sweatshirts
Beaches Logo Garment Dyed Crew Neck Sweatshirt
Independent Trading Co. - Heavyweight Pigment-Dyed Crew Sweatshirt
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 19 | 20 | 22 | 23 1/2 | 25 1/2 | 27 |
Sleeve Length (From Center Back) |
33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
Long and Short Sleeve T-Shirts
Classic Logo Garment-Dyed T-ShirtClassic Logo Garment Dyed Long Sleeve T-Shirt
ComfortWash by Hanes - Garment-Dyed T-Shirt
ComfortWash by Hanes - Garment Dyed Long Sleeve T-Shirt
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Classic Logo Men's Short Sleeve Crew
Next Level - CVC Short Sleeve Crew - 6210
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 |
Next Level - Women’s Triblend Short Sleeve Dolman
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Next Level - Women's Burnout Hooded Pullover
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 | 18 | 19 | 20 1/2 | 22 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Next Level - Unisex Triblend Three-Quarter Sleeve Raglan
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | |
Body Width | 19 | 20 1/2 | 22 | 24 | 26 |
Next Level - Unisex Triblend Hooded Long Sleeve Pullover
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Kids- Youth and Toddler
Classic Logo Youth Special Blend Raglan Hooded Sweatshirt
Independent Trading Co. - Youth Special Blend Raglan Hooded Sweatshirt
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
Body Width | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Sizes (US) | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
Classic Logo Youth Midweight Hooded Sweatshirt
Independent Trading Co. - Youth Midweight Hooded Sweatshirt
S | M | L | XL | |
---|---|---|---|---|
Body Length | 21 | 23 | 25 | 27 |
Body Width | 16 | 18 | 20 | 22 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 28 1/2 | 30 | 31 1/2 | 33 |
Classic Logo Youth Garment-Dyed Midweight T-Shirt
Youth Garment-Dyed Midweight T-Shirt
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Body Length | 18 | 18 3/4 | 20 1/2 | 21 1/2 | 22 3/4 | 26 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 12 1/2 | 13 1/2 | 14 1/2 | 16 1/2 | 17 1/2 | 19 1/2 |
Body Width Tolerance | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Sizes (US) | 2-3 | 4-5 | 8 | 10-12 | 14-16 | 18 |
Classic Logo Toddler Special Blend Raglan Hooded Sweatshirt
Independent Trading Co. - Toddler Special Blend Raglan Hooded Sweatshirt
2T | 4T | 5/6 | |
---|---|---|---|
Body Length | 15 1/2 | 17 1/2 | 18 1/2 |
Body Width | 14 1/2 | 15 1/2 | 16 1/2 |